Kingston Cobras Skater Stats 2010 Season

Player Games Goals Assists Points PIM
Liam Sewell 7 9 19 28 10
Andy Ward 6 17 7 24 2
Gary Embrie 8 5 19 24 2
Chris Hogarth 8 7 14 21 24
Kristaps Pete 4 12 7 19 0
Alan Hague 5 10 7 17 64
Mike Forbes 8 6 6 12 8
Adam Walker 6 2 6 8 2
Chris Shepherdson 5 4 2 6 0
Tom Harley 6 2 4 6 0
Chris Bailey 3 3 2 5 29
Michael Roddy 8 3 2 5 14
Kristian Ozols 2 2 3 5 2
Andy Daintith 8 1 3 4 4
Matty Sewel 1 2 1 3 0
Chris Lister 5 1 2 3 6
Matt Borrett 4 1 2 3 0
Daniel Meakin 7 0 3 3 2
Robert McKirdy 6 1 1 2 4
Barry Warren 6 1 0 1 0
Andy Wilson 1 0 1 1 14
Adam Thompson 3 0 1 1 2
Andy Dunn 0 0 0 0 0
Andy Winn 0 0 0 0 0
Nigel Roberts 0 0 0 0 0

Sort stats by clicking on column headers

Kingston Cobras Netminder Stats 2010 Season

Name Games Mins Goals Against GAA
John Staniforth 6 339 31 5.49
Robert Miller 1 60 0 0.00
Chris Sanders 0 0 0 0
Paul Maudsley 0 0 0 0
Trevor Fileman 0 0 0 0

Sort stats by clicking on column headers.

Team Sponsors

Industrial Roofing Company Breakout Hockey

Latest Result

Saturday July 24th 2010
23 - 0
FINAL 1 2 3 T
Kingston Cobras 6 8 9 23
Blackburn Falcons 0 0 0 0

Next Game

Saturday July 31st 2010
Vs.
Time: 10:30pm
Venue: Bradford Ice Rink
Competition: Summer Cup

Upcoming Games

01/08/2010 17.00 Vs Grimsby Lightning

14/08/2010 18.00 @ Blackburn Falcons

21/08/2010 17.00 Vs TBC